Active ingredient:
MCPA, Na/K/DMA 500 g/l
Formulation:
soluble concentrate
Packing:
1 L, 5 L, 10 L, 20 L
Herbicide against annual and perennial dicotyledonous weeds for cereal grains, sorghum, flax, potatoes, peas and other crops.
Active ingredient:
MCPA, Na/K/DMA 500 g/l
Formulation:
soluble concentrate
Packing:
1 L, 5 L, 10 L, 20 L
Діюча речовина |
---|
The product is absorbed by leaves of most dicotyledonous weeds, spreads to all parts of the plant disrupting their development and leads to their death.
Crop | Dose rate, l/ha | Weeds | Method, terms of application |
Spring wheat, barley, oats, rye | 1,0–1,5 | Annual and perennial dicotyledonous weeds | From tillering to booting of a crop |
Winter wheat | 1,0–1,5 | From tillering to flag leaf | |
Millet | 0,7–1,7 | From tillering to booting of a crop | |
Sorghum | 0,7–1,7 | In phase of 3-6 leaves of a crop | |
Pea | 0,5 | In phase of 3-5 leaves of a crop | |
Flax | 0,7–1,2 | In the phase of ‘’tree’’ with a height of 3-10 cm of a crop | |
Potato | 0,9–1,7 | Spraying the soil before sprouting | |
Rice | 1,5–2,0 | In the phase of full tillering | |
Creeping and large hop clover | 0,8–1,4 | in the year of planting, after the first leaf of the trigeminal (treatment must be completed one month before the end of the vegetative season) | |
Large hop clover (seeds production) | 0,8–1,4 | in the year of seed harvest for 2-3 weeks from the start of regrowth before embryonic initiation of clover blossom (hey fed to cattle may be used not earlier than 45 days after treatment) | |
Large hop clover under cover of barley | 0,8–1,4 | when the 1-2 clover ternary leaves appear (the phase of barley tillering) | |
Meadow catmint | 1,1–2,3 | In the phase of tillering | |
Smooth brome, meadow foxtail | 1,1–2,3 | In the year of sowing, in the phase from 1-2 leaves to a crop leaf-tube formation | |
Tall oat grass, meadow fescue | 2,3–2,8 | In the year of sowing, in the phase from 1-2 leaves to a crop leaf-tube formation | |
Grasslands and pastures | 1,4–4,0 | Spraying of vegetative plants, grazing and mowing are allowed no earlier than 40 days after treatment | |
Medic | 0,5–0,75 | In the phase of 1-2 trigeminal leaf of a crop |
To expand the made of action of the product it is recommended tank mixtures with herbicides based on sulfonylureas, glyphosate, bentazone.
Optimal weather conditions for application |
Preparation of the tank mixture |
Weather conditions during the period of application |
from + 10°С to + 28°С |
200-400 l/ha |
It is forbidden to make in aplication at wind speed>3-4 m/s |
Field bondweed, thistle, bagged sailor, small flower galinsoga, field mustard, bird vetch, thorn apple, creeping buttercup, common arache, pig weed, euphorbia, field milk thistle, black nightshade, shepherd’s purse, woundwort, common plantain, jointed charlock, field pennycress, groundnut peavine, ragweed, bottle brush.